Choose a plan
Find the right solution for your needs.
Conference/Webinar/Sensitive Meetings
VM Features +
S.No. | FEATURES | Free | BRONZE | SILVER | RUBY | EMERALD | GOLD |
---|---|---|---|---|---|---|---|
1. | Host Personal Room | ||||||
2. | Unique Password Protected Rooms | ||||||
3. | One tap to join meeting rooms | ||||||
4. | AI auto enabled & Custom Manual Adjustable Option LD, SD, HD, AM | ||||||
5. | Supports upto 2000 video participants, or 10,000 webinar viewers | ||||||
6. | Room Branding | ||||||
7. | Room Controls | ||||||
8. | Co-Host & Alternate Host | ||||||
9. | Calendar Integrations With Almost All Calendars, X-GenPlus, Office 365, Google, and Exchange | ||||||
10. | User-Friendly Control Interface | ||||||
11. | Cloud Meeting Recording and Transcription | ||||||
12. | Sensitive Meeting Mode with Dual authentication | ||||||
13. | License Count | ||||||
14. | Technical Support | ||||||
15. | Personal Assistant for Large Size Meetings | ||||||
16. | Billing cycle (Monthly/Annualy) and Terms | ||||||
17. | Unlimited Group Meetings | ||||||
18. | Unlimited One-To-Many Meetings | ||||||
19. | Recording | ||||||
20. | Screen Sharing | ||||||
21. | Breakout Rooms | ||||||
22. | Customize Virtual Backgrounds | ||||||
23. | Personal Meeting Unique Name Based | ||||||
24. | Company Branding | ||||||
25. | Private & Group Chat | ||||||
26. | Download Chat Records | ||||||
27. | Host Controls | ||||||
28. | Option To Leave Meeting & Join Back | ||||||
29. | Scheduling Attendees Entry and Exit Time | ||||||
30. | Notifications To Participants To Join Meeting Room | ||||||
31. | Whiteboard | ||||||
32. | Multi-Share | ||||||
33. | Secure Via Encryption | ||||||
34. | Waiting Room | ||||||
35. | Pin & Spotlight One Person | ||||||
36. | Pre-Register Participants | ||||||
37. | Polling | ||||||
38. | Co-host & alternate host | ||||||
39. | Assign Meeting Scheduler | ||||||
40. | REST API* | ||||||
41. | Streaming | ||||||
42. | Reports of Participants, Attendees | ||||||
43. | User Management Help | ||||||
44. | Live transcription | ||||||
45. | Admin Portal | ||||||
46. | LTI Integration | ||||||
47. | Download Recorded Meetings To Local PC | ||||||
48. | Branding | ||||||
49. | Managed Domains | ||||||
50. | SSO | ||||||
51. | Customer Success Manager | ||||||
52. | Bundle Discounts | ||||||
53. | Logo |
API: Allows account owners, admins, and your developers secure access to VideoMeet REST API. API Rate Limits are applied at the account-level according to Account Type (Bronze, Silver, Ruby, Emerald, Gold) and the API Request Type(Light,Medium,Heavy,etc...). Some APIs are access-limited to specific account types. For any more information contact sales.
Competitors Comparison +
S.No. | COMPARATIVE OVERVIEW | ||||
---|---|---|---|---|---|
1. | Service | VideoMeet | Zoom | WebEx | GoTo Meetings |
2. | Plan | Bronze | Pro | Business | Professional |
3. | Charges/Month | 499.00 | 1300.00 | 1049.00 | 1049.00 |
4. | Participants Limit | 50 | 100 | 150 | 150 |
5. | Meeting Time Duration | No Limit | No Limit | No Limit | No Limit |
6. | Webinar Mode | ||||
7. | Switching Meeting Mode During Meeting | ||||
8. | Pre-Register Participants | ||||
9. | Collect email address of participants | ||||
10. | Room only for Registered Users | ||||
11. | Define entry/Exit time of participants | ||||
12. | Backstage Feature | ||||
13. | Edit Logo | ||||
14. | Branding of room | ||||
15. | Virtual Background | ||||
16. | Personalised room name | ||||
17. | Permanent room name | ||||
18. | Decentralised Host Controls | ||||
19. | Add Reactions | ||||
20. | Mute/Unmute | ||||
21. | Screen Share | ||||
22. | Single Click Join | ||||
23. | Password Protection | ||||
24. | Custom Video Quality | ||||
25. | Attendance list of participants with details | ||||
26. | Calendar Integration | ||||
27. | History of Meetings | ||||
28. | Polling | ||||
29. | Chat in Room | ||||
30. | Participant can ask questions | ||||
31. | Large Meeting support | ||||
32. | Chat History | ||||
33. | Playback | ||||
34. | Recording | ||||
35. | Streaming to Facebook | ||||
36. | Streaming to Youtube | ||||
37. | Streaming to Custom | ||||
38. | Waiting Room | ||||
39. | Document Share During meeting | ||||
40. | Encryption of Meetings | ||||
41. | Privacy of Meetings | ||||
42. | At a time, video participants visible on mobile | 10 | 4 | 6 | - |
43. | Stream Play Mode | ||||
44. | API Access for Integration | ||||
45. | Multiple Video Mode for mobile and web |
RUBY
Conference/Webinar/Sensitive Meetings
₹ 4,900 /License/Month
BUY NOWHost Group Meeting Upto 500 Participants
- Single Sign On
- Group Meetings For Unlimited Time
- Virtual Rooms
- Customize Virtual Backgrounds
- Break-Out Rooms
- Waiting Rooms
- Backstage
- Flexibility to Switch On Run Time From Conference to Webinar Mode v
- Social Media Streaming
- 1 GB Cloud Recording (per license)
EMERALD
Conference/Webinar/Sensitive Meetings
₹ 9,500 /License/Month
BUY NOWHost Group Meeting Upto 1,000 Participants
- Single Sign On
- Group Meetings For Unlimited Time
- Virtual Rooms
- Customize Virtual Backgrounds
- Break-Out Rooms
- Waiting Rooms
- Backstage
- Flexibility to Switch On Run Time From Conference to Webinar Mode
- Social Media Streaming
- 1 GB Cloud Recording (per license)
GOLD
Conference/Webinar/Sensitive Meetings
Customize White-label Solution
Business Integration -API, SDK Android & IOS
Bulk Licenses
- Bundle Discounts
- VideoMeet Assistant
- Virtual Events
There is 1GB/mo of cloud recording storage included in a VideoMeet Account and more storage by selecting one of the options below.
- 4.5/5
Easily join online meetings, video conference, and webinars through VideoMeet mobile application available for both IOS and Android platform. Simply sign-in or create and account to join a meeting or start a new meeting. Moreover, you can also share the screen with all the participants.
Read More